Our innovation projects
This list below showcases our innovation projects, demonstrating our commitment to world-class research and industry partnerships. We take pride in our efforts to drive progress in the energy sector, ensuring efficient energy solutions. Our projects reflect our dedication to innovation and collaboration with industry leaders. Should you require more information about any of the projects listed below, please do not hesitate to contact us at [email protected]. We are eager to share our achievements and discuss how we continue to lead in energy innovation.
Live Projects
| Name | Start date | Proposed end date | Status |
|---|---|---|---|
| AI metering quality monitoring | Oct-25 | Oct-26 | Design |
| Alternative approaches to the ORPS methodology | Nov-24 | Feb-26 | Live |
| Assurance of Stability: Stability Test case and accelerated simulation | Apr-25 | Aug-27 | Initiation |
| Assurance of Stability: Data-Driven Oscillation Tracing | Apr-25 | Aug-27 | Initiation |
| Assurance of Stability: Enhanced Connection Compliance and Post-Event Studies | Apr-25 | Aug-27 | Initiation |
| Assurance of Stability: Non-Intrusive Oscillation Monitoring and Early Warning (NOME) | Apr-25 | Aug-27 | Initiation |
| Assurance of Stability: Digital-Twin based Stability Analysis Tool | Apr-25 | Aug-27 | Initiation |
| Boundary Flow Smoothing | May-25 | Dec-25 | Delivery |
| Carbon Tracking and the ESO (The Implications for National Grid ESO of 24/7 Carbon Free Energy Trading) | May-24 | Aug-25 | Live |
| Causational Analysis of Balancing Costs | Mar-24 | Sep-25 | Live |
| Consumer Building Blocks (Phase 2) | Sep-24 | Mar-26 | Live |
| CrowdFlex - Beta | Dec-23 | Jan-26 | Live |
| Crowdflex Expected Delivery Model | Nov-24 | Apr-25 | Rejected |
| Data-Driven Online Monitoring and Early Warning For GB System Stability (DOME) | Jul-23 | Mar-25 | Live |
| Dispatch Transparency Methodology | Nov-24 | Nov-25 | Live |
| Electrification of the residential heat sector: Spatial and temporal analysis of electricity demand and flexibility | Jul-24 | Jan-26 | Delivery |
| Enhanced RMS (e-RMS) models for stability assurance | Jan-24 | Oct-25 | Live |
| Future Operator Console: Optimised Visualisation Design Principles | Nov-24 | Nov-26 | Delivery |
| GB Inertia Forecasting | Dec-23 | Jun-24 | Live |
| Grid Connection Simulator tool | Oct-24 | Jun-26 | Live |
| GPU Accelerated Grid Optimisation | Sep-25 | Feb-26 | Initiation |
| Hydrogen Plant Dynamic Models | Dec-24 | Dec-26 | Live |
| Impact of New Technology HGV's | Feb-25 | Dec-25 | Live |
| Incorporating the impact of climate change in power system modelling | Aug-24 | Aug-25 | Live |
| Indus 2.0 (Partner) | Mar-25 | Mar-26 | Delivery |
| Market signals for the electrification of heating | Mar-24 | Jan-26 | Live |
| Mass mobility data for demand forecasts | Jul-24 | Oct-25 | Live |
| MinGFM | Sep-23 | Nov-25 | Live |
| Neural BB | Jul-24 | Dec-25 | Live |
| Net Transfer Capacity (NTC) Market Development | Jan-25 | Sep-25 | Closure |
| Network Charging Methodology Review | Jun-25 | Jan-26 | Delivery |
| Operational application of inertia measurement techniques | Sep-25 | Jul-26 | Initiation |
| Open Source Market Model | Jul-25 | Jun-26 | Delivery |
| Oscillation and Regional RoCoF Monitoring | Feb-24 | Feb-26 | Live |
| Power System Oscillation Characterisation using Wavelets and Trilateration | May-24 | May-26 | Live |
| PV Nowcasting | Sep-21 | Sep-25 | Live |
| Regional Reserve (DRS) | Sep-24 | Jan-26 | Live |
| Regulation Navigator | May-25 | Aug-25 | Closure |
| Review of the Construction Planning Assumptions Methodology | Aug-24 | Jan-26 | Live |
| Response Market Schedule Review (Intra-day Dynamic Response) | Jul-25 | Mar-26 | Delivery |
| SIF R1 Beta - Network-DC Circuit Breakers (Partner) | Sep-23 | Jun-27 | Live |
| SIF R2 Beta - Powering Wales Renewably | Jan-25 | Dec-28 | Live |
| SIF R2 Beta: Planning Regional Infrastructure in a Digital Environment (PRIDE) (Partner) | Nov-24 | Oct-27 | Delivery |
| SIF R3 Alpha: Network Security in a Quantum Future | Oct-24 | Apr-25 | Live |
| SIF R3 Alpha - REVISE (Partner) | Oct-24 | Apr-25 | Initiation |
| SIF R3 Alpha: Real Time System Model (Partner) | Oct-24 | Mar-25 | Rejected |
| Space Weather Impact for Future Electricity System Resilience (SWIFTER) | Jun-24 | Sep-25 | Live |
| STARTZ (Stability Requirements Calculation Towards Net Zero) | Mar-23 | Oct-25 | Live |
| TOTEM 3 | Sep-25 | Dec-26 | Initiation |
| Volta - Advanced Scheduling Adviser | Apr-25 | Nov-25 | Delivery |
| Volta – Grand Optimiser Design Philosophy | Aug-24 | May-25 | Live |
| Volta: Real Time Prediction | Jan-25 | Jan-26 | Live |
| Volta: Value and Feasibility Analysis for Input Data Models | Mar 2025 | Sept-25 | Live |
Complete Projects