CUSC Panel
The CUSC Panel is made up of an independent panel chair, a panel technical secretary and code administrator representative (provided by us), seven appointed panel members, a consumer representative and an authority representative.
It meets every month, but will also meet on an ad hoc basis if needed. Its function is to:
- evaluate and administer amendments to the code
- review any consequences of those amendments
- administer the code itself
- establish joint working arrangements
- prioritise modifications
The CUSC Panel Elections 2025
The CUSC Panel Elections take place every two years to determine the CUSC Users' Panel members and Alternate. The current Panel term is for the following period: 1 October 2025–30 September 2027.
Our next Panel will be held on 12 December 2025
This meeting will run from 10:00 - 14:00 and will be held online.
Last panel meeting
Our last panel meeting was held on 28 November 2025. Agenda, panel papers and headline report can be found on the meeting page.
The CUSC Panel
| Anthony Pygram | Independent Panel Chair | Contact Anthony |
| Catia Gomes | Panel Secretary and Code Administrator Representative | Contact Catia |
| Ren Walker | Panel Technical Secretary | Contact Ren |
| Andrew Enzor | Panel Member | Contact Andrew |
| Binoy Dharsi | Panel Member | Contact Binoy |
| Garth Graham | Panel Member | Contact Garth |
| Joe Colebrook | Panel Member | Contact Joe |
| Kyran Hanks | Panel Member | Contact Kyran |
| Lauren Jauss | Panel Member | Contact Lauren |
| Shane Cracknell | Panel Member | Contact Shane |
| Camille Gilsenan | NESO Representative | Contact Camille |
| Daniel Arrowsmith | NESO Representative | Contact Daniel |
| Andy Pace | Consumer Panel Representative | Contact Andy |
| Rashmi Radhakrishnan | BSC Representative | Contact Rashmi |
| Nadir Hafeez | Ofgem Representative | Contact Nadir |
| Harriet Harmon | Ofgem Representative | Contact Harriet |
If you’re looking for a particular Panel meeting you can use the NESO calendar.
We have also included all documents associated with them in the below tabs.
2025
| Name | Published Sort ascending |
|---|---|
| CUSC Panel Headline Report - 28 November 2025 | 3 Dec 2025 |
| CUSC Panel Minutes - 31 October 2025 | 1 Dec 2025 |
| CUSC Panel Minutes - 21 October 2025 | 1 Dec 2025 |
| CUSC Panel Minutes - 26 September 2025 | 1 Dec 2025 |
| Draft CUSC Panel agenda - 12 December 2025 | 28 Nov 2025 |
| Special CUSC Panel Headline Report - 21 November 2025 | 21 Nov 2025 |
| Special CUSC Panel Headline Report - 14 November 2025 | 17 Nov 2025 |
| CUSC Headline Report - 31 October 2025 | 4 Nov 2025 |
| CUSC Panel Prioritisation Stack - 31 October 2025 | 4 Nov 2025 |
| CUSC Panel Minutes - 19 September 2025 | 3 Nov 2025 |
2024
| Name | Published Sort ascending |
|---|---|
| CUSC Panel Minutes - 20 December 2024 | 3 Mar 2025 |
| CUSC Panel Minutes - 13 December 2024 | 3 Mar 2025 |
| Special CUSC Panel Headline Report - 20 December 2024 | 20 Dec 2024 |
| CUSC Panel Headline Report - 13 December 2024 | 16 Dec 2024 |
| Special CUSC Panel Papers (Part 2) - 20 December 2024 | 13 Dec 2024 |
| Special CUSC Panel Papers (Part 1) - 20 December 2024 | 13 Dec 2024 |
| CUSC Panel Papers - 13 December 2024 | 5 Dec 2024 |
| CUSC Panel Headline Report - 29 November 2024 | 2 Dec 2024 |
| CUSC Panel Papers November 2024 | 21 Nov 2024 |
| Draft CUSC Panel agenda - 29 November 2024 | 15 Nov 2024 |
2023
| Name | Published Sort ascending |
|---|---|
| CUSC Special Panel Minutes - 06 December 2023 | 29 Jan 2024 |
| CUSC Panel Minutes - 15 December 2023 | 29 Jan 2024 |
| 31 March 2023 - CUSC Minutes | 4 Jan 2024 |
| 24 February 2023 - CUSC Minutes | 4 Jan 2024 |
| CUSC Panel Headline Report - 15 December 2023 | 20 Dec 2023 |
| CUSC Panel Prioritisation Stack - 15 December 2023 | 19 Dec 2023 |
| 24 November 2023 - CUSC Minutes | 15 Dec 2023 |
| CUSC Panel Papers - 15 December 2023 (V2) | 13 Dec 2023 |
| CUSC Panel Papers - 15 December 2023 | 7 Dec 2023 |
| Special CUSC Panel Papers - 06 December 2023 | 4 Dec 2023 |
2022
| Name | Published Sort ascending |
|---|---|
| 16 December 2022 CUSC Panel - Minutes | 28 Feb 2023 |
| 16 December 2022 CUSC Panel - Prioritisation Stack | 16 Dec 2022 |
| 16 December 2022 CUSC Panel - Headline Report | 16 Dec 2022 |
| 16 December 2022 CUSC Panel - Papers V2 | 14 Dec 2022 |
| 16 December 2022 CUSC Panel - Papers V1 | 8 Dec 2022 |
| 28 October 2022 CUSC Panel - Minutes | 8 Dec 2022 |
| 30 September 2022 CUSC Panel - Minutes | 8 Dec 2022 |
| 26 August 2022 CUSC Panel - Minutes | 8 Dec 2022 |
| 29 July 2022 CUSC Panel - Minutes | 8 Dec 2022 |
| 24 June 2022 CUSC Panel - Minutes | 8 Dec 2022 |
2021
| Name | Published Sort ascending |
|---|---|
| CUSC Panel minutes - 17 December 2021 | 24 May 2022 |
| CUSC Panel minutes - 26 November 2021 | 24 May 2022 |
| Special CUSC Panel minutes - 14 September 2021 | 24 May 2022 |
| CUSC Panel minutes - 29 October 2021 | 24 May 2022 |
| CUSC Panel minutes - 24 September 2021 | 24 May 2022 |
| CUSC Panel minutes - 27 August 2021 | 24 May 2022 |
| Special CUSC Panel minutes - 6 August 2021 | 24 May 2022 |
| CUSC Panel minutes - 30 July 2021 | 24 May 2022 |
| CUSC Panel Papers V3 17 December 2021 | 17 Dec 2021 |
| CUSC Panel Papers V2 17 December 2021 | 16 Dec 2021 |
2020
| Name | Published Sort ascending |
|---|---|
| CUSC Panel December 2020 Headline Report and Prioritisation Stack | 18 Dec 2020 |
| CUSC Panel Papers December 2020 V2 | 17 Dec 2020 |
| CUSC Panel Papers December 2020 | 10 Dec 2020 |
| CUSC Panel Draft Agenda - 18 December 2020 | 4 Dec 2020 |
| CUSC Panel Headline Report 27 November 2020 | 1 Dec 2020 |
| CUSC Panel November 2020 Prioritisation Stack | 1 Dec 2020 |
| CUSC Panel Papers 27 November 2020 V3 | 1 Dec 2020 |
| CUSC Panel Papers 27 November 2020 V2 | 25 Nov 2020 |
| CUSC Panel Papers 27 November 2020 V1 | 19 Nov 2020 |
| CUSC Panel October 2020 Prioritisation Stack | 5 Nov 2020 |
2019
| Name | Published Sort ascending |
|---|---|
| CUSC Panel Papers December 2019 2 of 2 | 6 Dec 2019 |
| CUSC Panel Papers December 2019 1 of 2 | 6 Dec 2019 |
| Draft CUSC Panel Agenda_ 13 December 2019 | 29 Nov 2019 |
| CUSC Panel Papers November 2019 | 21 Nov 2019 |
| CUSC Panel Minutes - 27 September 2019 | 1 Nov 2019 |
| Special CUSC Panel Minutes - 12 September 2019 | 1 Nov 2019 |
| CUSC Panel Minutes- 30 August 2019 | 1 Nov 2019 |
| CUSC Panel Outputs October 2019 | 29 Oct 2019 |
| CUSC Panel Papers - Friday 25 October 2019 | 17 Oct 2019 |
| September 2019 - CUSC Panel Prioritisation Stack | 27 Sep 2019 |
2018
| Name | Published Sort ascending |
|---|---|
| CUSC Panel Minutes - 14 December 2018 | 28 Jan 2019 |
| CUSC Panel Minutes - 30 November 2018 | 31 Dec 2018 |
| CUSC Panel Action Log 14th December | 7 Dec 2018 |
| CUSC Panel Agenda 14th December | 7 Dec 2018 |
| CUSC Panel Presentation 14th December | 7 Dec 2018 |
| CUSC Panel Minutes 28 September 2018 | 28 Nov 2018 |
| 31 August CUSC Panel Minutes | 28 Nov 2018 |
| CUSC Panel Minutes 26 October 2018 | 28 Nov 2018 |
| CUSC Panel Actions Log October 2018 | 23 Nov 2018 |
| CUSC Panel Agenda_ 30 November 2018 | 23 Nov 2018 |
2017
| Name | Published Sort ascending |
|---|---|
| CUSC Panel December 2017 minutes | 26 Jan 2018 |
| CUSC Panel December 2017 Headline Report | 15 Dec 2017 |
| December 2017 CUSC Panel Agenda | 8 Dec 2017 |
| December 2017 CUSC Panel Agenda | 8 Dec 2017 |
| December 2017 CUSC Panel Agenda | 7 Dec 2017 |
| CUSC Panel Minutes 20 October 2017 | 27 Nov 2017 |
| CUSC Panel Headline Report - 24 November 2017 | 27 Nov 2017 |
| CMP268 CUSC Panel Presentation August 2017 | 5 Oct 2017 |
| CUSC Panel Minutes- 25 August 2017 v1 | 5 Oct 2017 |
| CMP268 CUSC Panel Presentation August 2017 | 5 Oct 2017 |
Stay connected
ESO Calendar
If you’re looking for a particular event, then all meetings past and present can now be found on our ESO calendar using the filters.
Get in touch
For more information or any queries please get in touch with the CUSC team.