Contract Transfer of Obligation 2025-2026
This contains the published contract information for units for accepted and cancelled contract transfer requests for both the transferrer and transferee.
CKAN Data API
Access resource data via a web API with powerful query support.
Further information in the main CKAN Data API and DataStore documentation.
The Data API can be accessed via the following actions of the CKAN action API.
| Query example (first 5 results) |
|---|
https://api.neso.energy/api/3/action/datastore_search?resource_id=dbd7f746-07c9-4804-8ab2-9bec2d7ef0ec&limit=5
|
| Query example (via SQL statement) |
https://api.neso.energy/api/3/action/datastore_search_sql?sql=SELECT * from "dbd7f746-07c9-4804-8ab2-9bec2d7ef0ec" LIMIT 5
|
A simple ajax (JSONP) request to the data API using jQuery.
var data = {
resource_id: 'dbd7f746-07c9-4804-8ab2-9bec2d7ef0ec', // the resource id
limit: 5 // get 5 results
};
$.ajax({
url: 'https://api.neso.energy/api/3/action/datastore_search',
data: data,
dataType: 'jsonp',
success: function(data) {
alert('Total results found: ' + data.result.total)
}
});
A simple ajax (JSONP) request to the data API using jQuery.
import urllib2 url = 'https://api.neso.energy/api/3/action/datastore_search?resource_id=dbd7f746-07c9-4804-8ab2-9bec2d7ef0ec&limit=5' fileobj = urllib2.urlopen(url) print fileobj.read()
Data Explorer
Data Explorer
Table Information
registeredAuctionParticipant
| Title | registeredAuctionParticipant |
|---|---|
| Type | string |
| Description | Name of the Participant who submitted the bid |
| Comment | MANDATORY |
| Example | EDF ENERGY CUSTOMERS LIMITED |
| Unit | N/A |
auctionUnit
| Title | auctionUnit |
|---|---|
| Type | string |
| Description | Unit Identifier - a collection of one or more Eligible Assets registered at the relevant time as an Auction Unit in accordance with the Registration and Pre-Qualification Procedure |
| Comment | MANDATORY |
| Example | AG-GEDF02 |
| Unit | N/A |
serviceType
| Title | serviceType |
|---|---|
| Type | string |
| Description | Service Identifier - [Balancing Reserve] |
| Comment | MANDATORY |
| Example | Balancing Reserve |
| Unit | N/A |
auctionProduct
| Title | auctionProduct |
|---|---|
| Type | string |
| Description | Service Type Identifier – [NBR, PBR] |
| Comment | MANDATORY |
| Example | NBR |
| Unit | N/A |
executedQuantity
| Title | executedQuantity |
|---|---|
| Type | number |
| Description | The volume of response that was accepted as at the clearing price |
| Comment | MANDATORY |
| Example | 5 |
| Unit | MW |
clearingPrice
| Title | clearingPrice |
|---|---|
| Type | number |
| Description | The cleared price per MW per hour (£/MW/h) |
| Comment | MANDATORY |
| Example | 100 |
| Unit | £/MW/h |
deliveryStart
| Title | deliveryStart |
|---|---|
| Type | datetime |
| Description | The time from which delivery of the Auction Product will commence |
| Comment | MANDATORY |
| Example | 2023-06-19T13:30:00 |
| Unit | ISO8601 |
deliveryEnd
| Title | deliveryEnd |
|---|---|
| Type | datetime |
| Description | The time from which delivery of the Auction Product will end |
| Comment | MANDATORY |
| Example | 2023-06-19T17:30:00 |
| Unit | ISO 8601 |
Transfer To Unit
| Title | Transfer To Unit |
|---|---|
| Type | string |
| Description | Name of the Unit who will receive the contract obligation |
| Comment | MANDATORY |
| Example | EDF ENERGY CUSTOMERS LIMITED |
| Unit | N/A |
Transfer Status
| Title | Transfer Status |
|---|---|
| Type | string |
| Description | Status of the transfer e.g. accepted, rejected, or cancelled |
| Comment | MANDATORY |
| Example | Accepted |
| Unit | N/A |