Capacity Market Unit (CMU)
Capacity Market Unit (CMU) level data for all capacity market registers. This is all auctions combined, including the name of the auction. Where a CMU is used in multiple auctions/deliver years the component has multiple entries
CKAN Data API
Access resource data via a web API with powerful query support.
Further information in the main CKAN Data API and DataStore documentation.
The Data API can be accessed via the following actions of the CKAN action API.
| Query example (first 5 results) |
|---|
https://api.neso.energy/api/3/action/datastore_search?resource_id=25a5fa2e-873d-41c5-8aaf-fbc2b06d79e6&limit=5
|
| Query example (via SQL statement) |
https://api.neso.energy/api/3/action/datastore_search_sql?sql=SELECT * from "25a5fa2e-873d-41c5-8aaf-fbc2b06d79e6" LIMIT 5
|
A simple ajax (JSONP) request to the data API using jQuery.
var data = {
resource_id: '25a5fa2e-873d-41c5-8aaf-fbc2b06d79e6', // the resource id
limit: 5 // get 5 results
};
$.ajax({
url: 'https://api.neso.energy/api/3/action/datastore_search',
data: data,
dataType: 'jsonp',
success: function(data) {
alert('Total results found: ' + data.result.total)
}
});
A simple ajax (JSONP) request to the data API using jQuery.
import urllib2 url = 'https://api.neso.energy/api/3/action/datastore_search?resource_id=25a5fa2e-873d-41c5-8aaf-fbc2b06d79e6&limit=5' fileobj = urllib2.urlopen(url) print fileobj.read()
Data Explorer
Data Explorer
Table Information
Auction Name
| Title | Auction Name |
|---|---|
| Type | string |
| Description | Name of Capacity Market Auction |
| Comment | |
| Example | Capacity Market Register 2027-28 (T-4) |
| Unit |
CMU ID
| Title | CMU ID |
|---|---|
| Type | string |
| Description | ID of Capacity Market Unit - defined by Capacity Provider |
| Comment | 6 characters alpha numeric |
| Example | 18EG18 |
| Unit |
Type
| Title | Type |
|---|---|
| Type | string |
| Description | Indicates the number of years leading up to the delivery year |
| Comment | Either T-1, T-4 or ST (Secondary Trade) |
| Example | T-1 |
| Unit |
Auction
| Title | Auction |
|---|---|
| Type | string |
| Description | Type of auction - always 'Capacity Auction' |
| Comment | |
| Example | Capacity Auction |
| Unit |
Delivery Year
| Title | Delivery Year |
|---|---|
| Type | integer |
| Description | First Delivery Year to which the Capacity Auction Relates to |
| Comment | |
| Example | 2024 |
| Unit | Year |
Name of Applicant
| Title | Name of Applicant |
|---|---|
| Type | string |
| Description | Applicant company for the CMU Subject to the Application |
| Comment | |
| Example | EXAMPLE A LIMITED |
| Unit |
Agent Name
| Title | Agent Name |
|---|---|
| Type | string |
| Description | Where relevant Name of the Agent Company acting on behalf of the applicant company |
| Comment | |
| Example | Example Agent Limited |
| Unit |
CM Unit Name
| Title | CM Unit Name |
|---|---|
| Type | string |
| Description | Name Defined by Applicant Company |
| Comment | |
| Example | UKEG01 |
| Unit |
Parent Company
| Title | Parent Company |
|---|---|
| Type | string |
| Description | Parent Company of Applicant Company where applicable |
| Comment | |
| Example | EXAMPLE ENERGY UK LIMITED |
| Unit |
Secondary Trading Contact - Telephone
| Title | Secondary Trading Contact |
|---|---|
| Type | string |
| Description | Secondary Trading Telephone Number |
| Comment | Includes International Dialling Code |
| Example | +447123456789 |
| Unit |
Secondary Trading Contact - Email
| Title | Secondary Trading Contact Email |
|---|---|
| Type | string |
| Description | Secondary Trading e-mail address |
| Comment | |
| Example | [email protected] |
| Unit |
Transmission / Distribution
| Title | Transmission/Distribution |
|---|---|
| Type | string |
| Description | Informs whether the CMU is Transmission or Distribution connected |
| Comment | Transmission/Distribution |
| Example | Distribution |
| Unit |
CM Unit Type
| Title | CM Unit Type |
|---|---|
| Type | string |
| Description | Informs whether the applicant metering is CMRS/Non CMRS |
| Comment | CMRS/Non CMRS |
| Example | Non CMRS |
| Unit |
CM Unit Category
| Title | CM Unit Category |
|---|---|
| Type | string |
| Description | Categorises the CMU Unit Type in accordance with defined list in CM Rules |
| Comment | Categories List: Existing Generating CMU New Build Generating CMU Existing Interconnector CMU New Build Generating CMU New Build Interconnector CMU Proven DSR Refurbishing Generating CMU Unproven DSR CMU |
| Example | New Build Generating CMU |
| Unit |
Primary Fuel Type
| Title | Primary Fuel Type |
|---|---|
| Type | string |
| Description | Primary Fuel of the CMU |
| Comment | List of Primary Fuels: Bio-fuel Coal Coal Mine methane Diesel Distillate DSR Gas Hydro Interconnector Storage - Battery Storage - Pumped Waste |
| Example | Storage - Battery |
| Unit |
Storage Facility
| Title | Storage Facility |
|---|---|
| Type | string |
| Description | Does the Site offer Battery Storage |
| Comment | Yes/No |
| Example | Yes |
| Unit |
Pre-Qualification Decision
| Title | Pre Qualification Decision |
|---|---|
| Type | string |
| Description | Confirms outcome of Prequalification Assessment |
| Comment | Possible Outcomes: Prequalified Not Prequalified Rejected Conditionally Prequalified |
| Example | Prequalified |
| Unit |
Opt Out Status
| Title | Opt Out Status |
|---|---|
| Type | string |
| Description | Has the Capacity Provider Opted in or Out |
| Comment | Opt-In Opt-Out |
| Example | Opt-In |
| Unit |
Opt-Out Reason
| Title | Opt Out Reason |
|---|---|
| Type | string |
| Description | Reason for CMU Opting out |
| Comment | |
| Example | Closed down, decommissioned or otherwise non-operational by the start of the relevant Delivery Year |
| Unit |
Maximum Obligation Period
| Title | Maximum Obligation Period |
|---|---|
| Type | number |
| Description | Maximum Length of agreement the applicant can bid for in this auction |
| Comment | 1-15 years |
| Example | 15 |
| Unit | Number |
Unproven DSR
| Title | Unproven DSR |
|---|---|
| Type | string |
| Description | Is the CMU subject to a DSR test |
| Comment | Yes/No |
| Example | Yes |
| Unit |
New Build Yet to Satisfy FCM
| Title | New Build Yet to Satisfy SCM |
|---|---|
| Type | string |
| Description | Has CMU deferred its Financial Commitment Milestone |
| Comment | Yes/No |
| Example | Yes |
| Unit |
Connection Agreement Deferral Declaration
| Title | Connection Agreement Deferral Declaration |
|---|---|
| Type | string |
| Description | Connection Agreement Deferral Declaration under Rule 3.7.3(c) |
| Comment | Yes/No |
| Example | Yes |
| Unit |
TEC Deferral
| Title | TEC Deferral |
|---|---|
| Type | string |
| Description | Has CMU deferred its Transmission Entry Capacity (T-4 only) |
| Comment | Yes/No |
| Example | N/A |
| Unit |
Amount of Credit Cover
| Title | Amount of Credit Cover |
|---|---|
| Type | number |
| Description | Amount of Credit Cover required |
| Comment | |
| Example | 12345 |
| Unit | £ |
Planning Consents Conditions
| Title | Planning Consents Conditions |
|---|---|
| Type | string |
| Description | Has the CMU Deferred its planning consents |
| Comment | Yes/No |
| Example | Yes |
| Unit |
Connection / DSR Capacity
| Title | Connection/DSR Capacity |
|---|---|
| Type | number |
| Description | Connection Capacity in MW |
| Comment | 3 decimal places |
| Example | 20.000 |
| Unit | MW |
Proven DSR Capacity
| Title | Proven DSR Capacity |
|---|---|
| Type | number |
| Description | Confirmed DSR Capacity in MW |
| Comment | 3 decimal places |
| Example | 20.000 |
| Unit | MW |
DSR Bidding Capacity
| Title | DSR Bidding Capacity |
|---|---|
| Type | number |
| Description | DSR Bidding Capacity in MW |
| Comment | 3 decimal places |
| Example | 20.000 |
| Unit | MW |
De-Rated Capacity
| Title | De-Rated Capacity |
|---|---|
| Type | number |
| Description | De-Rated Capacity in MW |
| Comment | 3 decimal places |
| Example | 20.000 |
| Unit | MW |
Pre-Refurbishing De-Rated Capacity
| Title | Pre-Refurbishing De-Rated Capacity |
|---|---|
| Type | number |
| Description | Pre-Refurbishing De-Rated Capacity in MW |
| Comment | 3 decimal places |
| Example | 20.000 |
| Unit | MW |
Post-Refurbishing De-Rated Capacity
| Title | Post-Refurbishing De-Rated Capacity |
|---|---|
| Type | number |
| Description | Post-Refurbishing De-Rated Capacity in MW Post-Refurbishing |
| Comment | 3 decimal places |
| Example | 20.000 |
| Unit | MW |
Pre-Refurbishing CMU Status
| Title | Pre-Refurbishing CMU Status |
|---|---|
| Type | string |
| Description | Confirmation of whether CMU has opted in or opted out of the pre refurb element |
| Comment | Opt-In/Opt-Out/Blank |
| Example | Opt-In |
| Unit |
Anticipated De-Rated Capacity
| Title | Anticipated De-Rated Capacity |
|---|---|
| Type | number |
| Description | Anticipated De-Rated Capacity in MW |
| Comment | 3 decimal places |
| Example | 20.000 |
| Unit | MW |
Anticipated Pre-Refurbishing De-Rated Capacity
| Title | Anticipated Pre-Refurbishing De-Rated Capacity |
|---|---|
| Type | number |
| Description | Anticipated Pre-Refurbishing De-Rated Capacity in MW |
| Comment | 3 decimal places |
| Example | 20.000 |
| Unit | MW |
Anticipated Post-Refurbishing De-Rated Capacity
| Title | Anticipated Post-Refurbishing De-Rated Capacity |
|---|---|
| Type | number |
| Description | Anticipated Post-Refurbishing De-Rated Capacity in MW |
| Comment | 3 decimal places |
| Example | 20.000 |
| Unit | MW |
Date of Issue of DSR Test Certificate
| Title | Date of Issue of DSR Test Certificate |
|---|---|
| Type | date |
| Description | Date of Issue of DSR Test Certificate |
| Comment | |
| Example | 31/08/2023 |
| Unit |
DSR Test Method
| Title | DSR Test Method |
|---|---|
| Type | string |
| Description | Method used to carry DSR Test |
| Comment | Free text |
| Example | Post Auction |
| Unit |
CMU confirmed entry into Auction
| Title | CMU confirmed entry into Auction |
|---|---|
| Type | string |
| Description | Auction Entry Confirmation |
| Comment | Yes/No |
| Example | Yes |
| Unit |
Duration of Capacity Agreement in First Bidding Round
| Title | Duration of Capacity Agreement in First Bidding Round |
|---|---|
| Type | number |
| Description | Customer confirmation of length of agreement being bid for |
| Comment | 1-15 years |
| Example | 1 |
| Unit | Number |
Pre-Refurbishment Bidding Status
| Title | Pre-Refurbishment Bidding Status |
|---|---|
| Type | string |
| Description | Customer confirmation whether they are participating with the pre refurbishment element |
| Comment | Pre-Refurbishing Only Post-Refurbishing Only Pre & Post Refurbishing |
| Example | Yes |
| Unit |
Capacity Agreement Awarded
| Title | Capacity Agreement Awarded |
|---|---|
| Type | string |
| Description | Confirmation of whether capacity agreement has been awarded |
| Comment | Yes/No |
| Example | No |
| Unit |
Duration of Capacity Agreement Awarded
| Title | Duration of Capacity Agreement Awarded |
|---|---|
| Type | number |
| Description | Duration of Capacity Agreement that has been awarded |
| Comment | 1-15 years |
| Example | 1 |
| Unit | Number |
Unique Agreement Identifier
| Title | Unique Agreement Identifier |
|---|---|
| Type | string |
| Description | Capacity agreement notice Reference |
| Comment | CAN including CMUID and Delivery Year |
| Example | CAN-2021-01EG01-001 |
| Unit |
Registered Holder
| Title | Registered Holder |
|---|---|
| Type | string |
| Description | Registered holder of the agreement (Company account) |
| Comment | Companies House company name |
| Example | EXAMPLE BUSINESS SOLUTIONS UK LIMITED |
| Unit |
Date of Issue of Capacity Agreement
| Title | Date of Issue of Capacity Agreement |
|---|---|
| Type | date |
| Description | Date capacity agreement issued |
| Comment | |
| Example | 09/04/2021 |
| Unit |
Term of the Capacity Agreement
| Title | Term of the Capacity Agreement |
|---|---|
| Type | number |
| Description | Length of Capacity Agreement |
| Comment | 1-15 years |
| Example | 1 |
| Unit | Number |
Delivery Years for which Agreement Valid
| Title | Delivery Years for which Agreement Valid |
|---|---|
| Type | string |
| Description | List of delivery years agreement is valid for |
| Comment | All delivery years in comma separated string |
| Example | 2019/2020, 2020/2021, 2021/2022 |
| Unit |
Auction Acquired Capacity Obligation
| Title | Auction Acquired Capacity Obligation |
|---|---|
| Type | number |
| Description | Capacity Obligation in MW |
| Comment | 3 decimal places |
| Example | 20.000 |
| Unit | MW |
Is FCM required
| Title | Is FCM required |
|---|---|
| Type | string |
| Description | Subject to meet Financial Commitment Milestone in accordance with Rule 6.6 |
| Comment | Yes/No |
| Example | Yes |
| Unit |
Date for Financial Commitment Milestone
| Title | Date for Financial Commitment Milestone |
|---|---|
| Type | date |
| Description | Latest Date Financial Commitment Milestone can be submitted |
| Comment | |
| Example | 12/06/2021 |
| Unit |
Is Connection Agreement required
| Title | Is Connection Agreement required |
|---|---|
| Type | string |
| Description | Subject to provide a copy of its Connection Agreement in accordance with Rule 8.3.1(a) - distribution agreements only |
| Comment | Yes/No |
| Example | Yes |
| Unit |
Date for provision of deferred Connection Agreement
| Title | Date for provision of deferred Connection Agreement |
|---|---|
| Type | date |
| Description | Latest date connection agreement can be submitted |
| Comment | |
| Example | 12/06/2021 |
| Unit |
Subject to a Minimum Completion Requirement
| Title | Subject to a Minimum Completion Requirement |
|---|---|
| Type | string |
| Description | Is minimum completion requirement outstanding? |
| Comment | Yes/No |
| Example | Yes |
| Unit |
Subject to Substantial Completion Milestone
| Title | Subject to Substantial Completion Milestone |
|---|---|
| Type | string |
| Description | Is substantial completion requirement outstanding? |
| Comment | |
| Example | Yes |
| Unit |
Long-Stop Date for the Minimum Completion Requirement
| Title | Long-Stop Date for the Minimum Completion Requirement |
|---|---|
| Type | date |
| Description | Latest date minimum completion requirement can be submitted |
| Comment | |
| Example | 12/06/2021 |
| Unit |
Earliest Date SCM is expected to be achieved
| Title | Earliest Date SCM is expected to be achieved |
|---|---|
| Type | date |
| Description | Earliest Substantial Completion Milestone is expected to be achieved |
| Comment | |
| Example | 12/06/2021 |
| Unit |
Latest Date SCM is expected to be achieved
| Title | Latest Date SCM is expected to be achieved |
|---|---|
| Type | date |
| Description | Latest Substantial Completion Milestone is expected to be achieved |
| Comment | |
| Example | 12/06/2021 |
| Unit |
Is copy of Grid Connection Agreement required
| Title | Is copy of Grid Connection Agreement required |
|---|---|
| Type | string |
| Description | Subject to provide a copy of its Grid Connection Agreement in accordance with Rule 8.3.1(b) - transmission agreements only |
| Comment | Yes/No |
| Example | Yes |
| Unit |
Date for provision of deferred TEC
| Title | Date for provision of deferred TEC |
|---|---|
| Type | date |
| Description | Latest date for providing deferred Transmission Entry Capacity |
| Comment | |
| Example | 12/06/2021 |
| Unit |
Termination Fee 1 Rate
| Title | Termination Fee 1 Rate |
|---|---|
| Type | string |
| Description | Termination Fee Rate |
| Comment | |
| Example | £5000.00 /MW |
| Unit | £ per MW |
Termination Fee 2 Rate
| Title | Termination Fee 2 Rate |
|---|---|
| Type | string |
| Description | Termination Fee Rate |
| Comment | |
| Example | £25000.00 /MW |
| Unit | £ per MW |
Termination Fee 3 Rate
| Title | Termination Fee 3 Rate |
|---|---|
| Type | string |
| Description | Termination Fee Rate |
| Comment | |
| Example | £10000.00 /MW |
| Unit | £ per MW |
Termination Fee 4 Rate
| Title | Termination Fee 4 Rate |
|---|---|
| Type | string |
| Description | Termination Fee Rate |
| Comment | |
| Example | £15000.00 /MW |
| Unit | £ per MW |
Termination Fee 5 Rate
| Title | Termination Fee 5 Rate |
|---|---|
| Type | string |
| Description | Termination Fee Rate |
| Comment | |
| Example | £35000.00 /MW |
| Unit | £ per MW |
Annual Penalty Cap
| Title | Annual Penalty Cap |
|---|---|
| Type | number |
| Description | Annual Penalty Cap |
| Comment | |
| Example | 100% |
| Unit | % |
Monthly Penalty Cap
| Title | Monthly Penalty Cap |
|---|---|
| Type | number |
| Description | Monthly Penalty Cap |
| Comment | |
| Example | 200% |
| Unit | % |
Legal Name of any Person with a Security Interest
| Title | Legal Name of any Person with a Security Interest |
|---|---|
| Type | string |
| Description | Name or Names of Security Interest Provider |
| Comment | |
| Example | 1.Example Bank PLC |
| Unit |
Nature of the Security Interest
| Title | Nature of the Security Interest |
|---|---|
| Type | string |
| Description | Security Interest Type(s) |
| Comment | Free text by capacity provider |
| Example | 1.Debenture |
| Unit |
Capacity Agreement has been Terminated
| Title | Capacity Agreement has been Terminated |
|---|---|
| Type | string |
| Description | Has Agreement been Terminated? |
| Comment | Yes/Blank |
| Example | Yes |
| Unit |
Date of Termination of Capacity Agreement
| Title | Date of Termination of Capacity Agreement |
|---|---|
| Type | date |
| Description | Date Capacity Agreement was Terminated |
| Comment | |
| Example | 19/08/2021 |
| Unit |
List of Traded Capacity Obligations
| Title | List of Traded Capacity Obligations |
|---|---|
| Type | string |
| Description | The Physically Traded Capacity Obligation for the Period of the Transfer |
| Comment | Traded capacity obligations, numbered in a comma separated string |
| Example | T1: -1.869 MW |
| Unit |
Period for which the transfer applies
| Title | Period for which the transfer applies |
|---|---|
| Type | string |
| Description | List of the period of the traded capacity obligation |
| Comment | Traded periods, numbered in a comma separated string |
| Example | T1: 01/10/2021 - 30/09/2022 |
| Unit |
Capacity obligation Summary
| Title | Capacity obligation Summary |
|---|---|
| Type | string |
| Description | Capacity obligation summary based on the traded capacity obligation(s) |
| Comment | Capacity obligation summary, numbered in a comma separated string |
| Example | 01/10/2021 - 30/09/2022:0.000 MW |
| Unit |
Beta Value
| Title | Beta Value |
|---|---|
| Type | string |
| Description | Used for Stress Event |
| Comment | |
| Example | |
| Unit |
Has Capacity Agreement been Suspended
| Title | Has Capacity Agreement been Suspended |
|---|---|
| Type | string |
| Description | Suspension or Repayment of Capacity Payments pursuant to Rule 13.4.1 |
| Comment | Yes - Suspended/Blank |
| Example | Yes - Suspended |
| Unit |