Non BM Dispatch Cease Instructions_Dec_2021
This file contains Non-BM Instructions on ASDP sent from National Grid control room and published on NG website.
Note: For more details on Party ID and Asset ID fields, please click here
Note: For more details on Party ID and Asset ID fields, please click here
CKAN Data API
Access resource data via a web API with powerful query support.
Further information in the main CKAN Data API and DataStore documentation.
The Data API can be accessed via the following actions of the CKAN action API.
| Query example (first 5 results) |
|---|
https://api.neso.energy/api/3/action/datastore_search?resource_id=b2df172c-dbfe-4c96-9e33-7e2c0e64a0c4&limit=5
|
| Query example (via SQL statement) |
https://api.neso.energy/api/3/action/datastore_search_sql?sql=SELECT * from "b2df172c-dbfe-4c96-9e33-7e2c0e64a0c4" LIMIT 5
|
A simple ajax (JSONP) request to the data API using jQuery.
var data = {
resource_id: 'b2df172c-dbfe-4c96-9e33-7e2c0e64a0c4', // the resource id
limit: 5 // get 5 results
};
$.ajax({
url: 'https://api.neso.energy/api/3/action/datastore_search',
data: data,
dataType: 'jsonp',
success: function(data) {
alert('Total results found: ' + data.result.total)
}
});
A simple ajax (JSONP) request to the data API using jQuery.
import urllib2 url = 'https://api.neso.energy/api/3/action/datastore_search?resource_id=b2df172c-dbfe-4c96-9e33-7e2c0e64a0c4&limit=5' fileobj = urllib2.urlopen(url) print fileobj.read()
Data Explorer
Data Explorer
Table Information
EntryID
| Title | Entry ID |
|---|---|
| Type | Integer |
| Description | Sequential Number |
| Comment | N/A |
| Example | 1 |
| Unit | N/A |
ServiceType
| Title | Service Type |
|---|---|
| Type | String |
| Description | All STOR service types are Non-BM STOR and FAST RESERVE type is Non-BM Fast Reserve |
| Comment | N/A |
| Example | Non-BM STOR |
| Unit | N/A |
InstructionStartDateTime
| Title | Instruction Start DateTime |
|---|---|
| Type | DateTime |
| Description | Date time Dispatch instruction starts to ramp up |
| Comment | N/A |
| Example | 2019-01-30 07:26:16Z |
| Unit | N/A |
MW
| Title | MW |
|---|---|
| Type | Integer |
| Description | MWs dispatched |
| Comment | N/A |
| Example | 34 |
| Unit | N/A |
IndicativePrice
| Title | Indicative Price |
|---|---|
| Type | Decimal |
| Description | Pound/MWh should be the price of the instruction at the time it starts to ramp up |
| Comment | N/A |
| Example | 39.23 |
| Unit | N/A |
InstructionCeaseDateTime
| Title | Instruction Cease DateTime |
|---|---|
| Type | DateTime |
| Description | Date time Cease instruction ramp down ends. |
| Comment | N/A |
| Example | 2019-01-30 07:26:16Z |
| Unit | N/A |
DispatchDateTimeStamp
| Title | Dispatch DateTimeStamp |
|---|---|
| Type | DateTime |
| Description | Timestamp Dispatch is sent |
| Comment | N/A |
| Example | 2019-01-30 07:26:16Z |
| Unit | N/A |
CeaseDateTimeStamp
| Title | Cease DateTimeStamp |
|---|---|
| Type | DateTime |
| Description | Timestamp Cease is sent |
| Comment | N/A |
| Example | 2019-01-30 07:26:16Z |
| Unit | N/A |
PartyID
| Title | Party Id |
|---|---|
| Type | string |
| Description | This should be the service provider name associated with the corresponding instruction |
| Comment | N/A |
| Example | FRP MERCIA HOLDCO LTD |
| Unit | N/A |
AssetID
| Title | Asset Id |
|---|---|
| Type | string |
| Description | This should be the Non-BMU ID associated with the corresponding instruction |
| Comment | N/A |
| Example | MPR-8 |
| Unit | N/A |
Tendered
| Title | Tendered |
|---|---|
| Type | string |
| Description | This is the flag indicating if a service is Tendered or Non-tendered |
| Comment | N/A |
| Example | Tendered |
| Unit | N/A |