Interconnector Requirements and Auction Summary
This data set contains NESO interconnector trading requirement and auction summary. The data assist the industry to gain more visibility on the NESO interconnector trading actions.
CKAN Data API
Access resource data via a web API with powerful query support.
Further information in the main CKAN Data API and DataStore documentation.
The Data API can be accessed via the following actions of the CKAN action API.
| Query example (first 5 results) |
|---|
https://api.neso.energy/api/3/action/datastore_search?resource_id=6a928369-bed3-445f-af8a-69cdb2cc5089&limit=5
|
| Query example (via SQL statement) |
https://api.neso.energy/api/3/action/datastore_search_sql?sql=SELECT * from "6a928369-bed3-445f-af8a-69cdb2cc5089" LIMIT 5
|
A simple ajax (JSONP) request to the data API using jQuery.
var data = {
resource_id: '6a928369-bed3-445f-af8a-69cdb2cc5089', // the resource id
limit: 5 // get 5 results
};
$.ajax({
url: 'https://api.neso.energy/api/3/action/datastore_search',
data: data,
dataType: 'jsonp',
success: function(data) {
alert('Total results found: ' + data.result.total)
}
});
A simple ajax (JSONP) request to the data API using jQuery.
import urllib2 url = 'https://api.neso.energy/api/3/action/datastore_search?resource_id=6a928369-bed3-445f-af8a-69cdb2cc5089&limit=5' fileobj = urllib2.urlopen(url) print fileobj.read()
PowerBI
Data Explorer
Data Explorer
Data Explorer
Table Information
Published DateTime
| Title | Published DateTime |
|---|---|
| Type | datetime |
| Description | The date and time when the data was last updated |
| Comment | N/A |
| Example | 2020-12-09T10:52:52 |
| Unit | UTC ISO 8601 |
Notes
| Title | Notes |
|---|---|
| Type | string |
| Description | Notes and comments for a given requirement. |
| Comment | N/A. |
| Example | N/A |
| Unit | N/A |
Auction ID
| Title | Auction ID |
|---|---|
| Type | string |
| Description | Identifier for a given auction, typically based on the timestamp when initial requirement was sent. Usually in a given auction there might be one or more seperate requirement (Lot). |
| Comment | Format is given as YYYY_MM_DD-HH_MM, however additional info might be added if there is some revision |
| Example | 2020_11_08-15_02 |
| Unit | N/A |
Auction Lot ID
| Title | Auction Lot ID |
|---|---|
| Type | string |
| Description | Combination of the Auction ID and Lot ID. |
| Comment | Format of the ID is typically YYYY_MM_DD-HH_MM-XX, where xx is the lot number in a given auction. |
| Example | 2020_11_08-15_02-13 |
| Unit | N/A |
Buy Sell
| Title | Buy Sell |
|---|---|
| Type | string |
| Description | Whether NESO intend to Buy or Sell for the given requirement (Lot) |
| Comment | N/A |
| Example | Buy |
| Unit | N/A |
Volume Required
| Title | Volume Required |
|---|---|
| Type | number |
| Description | Volume required for a given requirement (Lot). |
| Comment | Volume required |
| Example | 100 |
| Unit | MW |
Qualified IC
| Title | Qualfied IC |
|---|---|
| Type | string |
| Description | Qualified Interconnector for given requirement (Lot). Can be a combination of multiple Interconnectors, '/' is used as the separator. |
| Comment | N/A |
| Example | BN/IFA1/NEMO/IFA2 |
| Unit | N/A |
Start Time
| Title | Start Time |
|---|---|
| Type | datetime |
| Description | Start date time for the requirement lot. |
| Comment | N/A |
| Example | 2020-11-09T02:00:00 |
| Unit | UTC ISO 8601 |
End Time
| Title | End Time |
|---|---|
| Type | datetime |
| Description | End date time for the requirement lot. |
| Comment | N/A |
| Example | 2020-11-09T03:00:00 |
| Unit | UTC ISO 8601 |
Bid Deadline
| Title | Bid Deadline |
|---|---|
| Type | datetime |
| Description | Bidding deadline date time.. |
| Comment | N/A |
| Example | 2020-11-08T15:40:00 |
| Unit | UTC ISO 8601 |
Default Price
| Title | Default Price |
|---|---|
| Type | number |
| Description | The default price that applied if the counterparty failed to deliver. |
| Comment | N/A |
| Example | 32 |
| Unit | £/MWh |
Clearing Price
| Title | Clearing Price |
|---|---|
| Type | number |
| Description | The clearing price (worst price) for a given requirement (lot). |
| Comment | N/A |
| Example | 20 |
| Unit | £/MWh |
Best Price
| Title | Best Price |
|---|---|
| Type | number |
| Description | The best price for a given requirement lot. |
| Comment | N/A |
| Example | 30 |
| Unit | £/MWh |
VWA Price
| Title | VWA Price |
|---|---|
| Type | number |
| Description | The Volume Weighted Average price for a given requirement lot.. |
| Comment | N/A |
| Example | 25 |
| Unit | £/MWh |
Cleared Volume
| Title | Cleared Volume |
|---|---|
| Type | number |
| Description | Total volume being accepted for a given requirement. |
| Comment | N/A |
| Example | 20.5 |
| Unit | MW |
Total Bid Volume
| Title | Total Bid Volume |
|---|---|
| Type | number |
| Description | Total bid volume for given requirement. |
| Comment | N/A |
| Example | 20.5 |
| Unit | MW |
IFA1 Volume
| Title | IFA1 Volume |
|---|---|
| Type | number |
| Description | The volume cleared on Interconnexion France-Angleterre (IFA1). |
| Comment | N/A |
| Example | 50 |
| Unit | MW |
BN Volume
| Title | BN Volume |
|---|---|
| Type | number |
| Description | The volume cleared on BritNed (BN) |
| Comment | N/A |
| Example | 50 |
| Unit | MW |
NEMO Volume
| Title | NEMO Volume |
|---|---|
| Type | number |
| Description | The volume cleared on NEMO Link. |
| Comment | N/A |
| Example | 73 |
| Unit | MW |
IFA2 Volume
| Title | IFA2 Volume |
|---|---|
| Type | number |
| Description | The volume cleared on Interconnexion France-Angleterre 2 (IFA2). |
| Comment | N/A |
| Example | 696 |
| Unit | MW |
EL Volume
| Title | EL Volume |
|---|---|
| Type | number |
| Description | The volume cleared on the ElecLink Interconnector (EL) |
| Comment | N/A |
| Example | 72 |
| Unit | MW |
VKL Volume
| Title | VKL Volume |
|---|---|
| Type | number |
| Description | The volume cleared on the Viking Link Interconnector (VKL) |
| Comment | N/A |
| Example | 52 |
| Unit | MW |