NESO Response-Reserve Sell Orders FY2023-FY2024 (Archive)
This is the archive file which contains, for each sell order ID, the quantity that market participants were willing to provide for each auction product and period depending on the price. It also includes the sell order type (parent, child, or substitutable child) among other parameters. Additionally, the file includes information on the cleared quantity, cleared price and rejection codes for each Order ID
CKAN Data API
Access resource data via a web API with powerful query support.
Further information in the main CKAN Data API and DataStore documentation.
The Data API can be accessed via the following actions of the CKAN action API.
| Query example (first 5 results) |
|---|
https://api.neso.energy/api/3/action/datastore_search?resource_id=3780a81e-bee4-43e2-9ebe-ef85d2ba18de&limit=5
|
| Query example (via SQL statement) |
https://api.neso.energy/api/3/action/datastore_search_sql?sql=SELECT * from "3780a81e-bee4-43e2-9ebe-ef85d2ba18de" LIMIT 5
|
A simple ajax (JSONP) request to the data API using jQuery.
var data = {
resource_id: '3780a81e-bee4-43e2-9ebe-ef85d2ba18de', // the resource id
limit: 5 // get 5 results
};
$.ajax({
url: 'https://api.neso.energy/api/3/action/datastore_search',
data: data,
dataType: 'jsonp',
success: function(data) {
alert('Total results found: ' + data.result.total)
}
});
A simple ajax (JSONP) request to the data API using jQuery.
import urllib2 url = 'https://api.neso.energy/api/3/action/datastore_search?resource_id=3780a81e-bee4-43e2-9ebe-ef85d2ba18de&limit=5' fileobj = urllib2.urlopen(url) print fileobj.read()
Data Explorer
Data Explorer
Table Information
auctionID
| Title | auctionID |
|---|---|
| Type | integer |
| Description | Unique auction identifier. All products auctioned in the same market |
| Comment | MANDATORY |
| Example | 144 |
| Unit | N/A |
registeredAuctionParticipant
| Title | registeredAuctionParticipant |
|---|---|
| Type | string |
| Description | Name of the Participant who submitted the bid |
| Comment | MANDATORY |
| Example | EDF ENERGY CUSTOMERS LIMITED |
| Unit | N/A |
auctionUnit
| Title | auctionUnit |
|---|---|
| Type | string |
| Description | Auction Unit Identifier - a collection of one or more Eligible Assets registered at the relevant time as an Auction Unit in accordance with the Registration and Pre-Qualification Procedure |
| Comment | MANDATORY |
| Example | AG-GEDF02 |
| Unit | N/A |
basketID
| Title | basketID |
|---|---|
| Type | integer |
| Description | The ID for the Basket bid in the auction (generated by EAC) |
| Comment | MANDATORY |
| Example | 3 |
| Unit | N/A |
serviceType
| Title | serviceType |
|---|---|
| Type | string |
| Description | Service Type Identifier - [Response, Quick Reserve or Slow Reserve] |
| Comment | MANDATORY |
| Example | Response |
| Unit | N/A |
deliveryStart
| Title | deliveryStart |
|---|---|
| Type | datetime |
| Description | The time from which delivery of the Auction Product will commence |
| Comment | MANDATORY |
| Example | 2023-06-19T13:30:00Z |
| Unit | N/A |
deliveryEnd
| Title | deliveryEnd |
|---|---|
| Type | datetime |
| Description | The time from which delivery of the Auction Product will end |
| Comment | MANDATORY |
| Example | 2023-06-19T17:30:00Z |
| Unit | N/A |
orderID
| Title | orderID |
|---|---|
| Type | integer |
| Description | The ID for the submitted bid in the auction |
| Comment | MANDATORY |
| Example | 7 |
| Unit | N/A |
orderType
| Title | orderType |
|---|---|
| Type | string |
| Description | Type of order - [PARENT,CHILD,SUBSTITUTABLECHILD] |
| Comment | MANDATORY |
| Example | SUBSTITUTABLECHILD |
| Unit | N/A |
auctionProduct
| Title | auctionProduct |
|---|---|
| Type | string |
| Description | Service Type Identifier – [DCH,DCL,DMH,DML,DRH,DRL,NSR,PSR,NQR,PQR] |
| Comment | MANDATORY |
| Example | Dynamic Containment LF |
| Unit | N/A |
productID
| Title | productID |
|---|---|
| Type | integer |
| Description | Identifier of each product offered within an auction ID |
| Comment | MANDATORY |
| Example | 4 |
| Unit | N/A |
quantity
| Title | quantity |
|---|---|
| Type | number |
| Description | The total volume of the bid |
| Comment | MANDATORY |
| Example | 2 |
| Unit | MW |
priceLimit
| Title | priceLimit |
|---|---|
| Type | number |
| Description | The price for the provision of the service |
| Comment | MANDATORY |
| Example | 14 |
| Unit | £/MW/h |
loopedBasketID
| Title | loopedBasketID |
|---|---|
| Type | integer |
| Description | "• Blank for a CHILD or SUBSTITUTABLECHILD order • Blank if the Basket is not looped to another basket • Basket ID for a looped Basket" |
| Comment | OPTIONAL |
| Example | 1 |
| Unit | N/A |
orderEntryTime
| Title | orderEntryTime |
|---|---|
| Type | datetime |
| Description | The time at which the bid was submitted |
| Comment | MANDATORY |
| Example | 2023-06-05T11:19:59Z |
| Unit | N/A |
acceptanceRatio
| Title | acceptanceRatio |
|---|---|
| Type | number |
| Description | A number between 0 and 1, indicating the proportion of an Offered Quantity or a Bid Quantity which has been matched by the Auction algorithm |
| Comment | MANDATORY |
| Example | 0 |
| Unit | N/A |
status
| Title | status |
|---|---|
| Type | string |
| Description | Was the order accepted or rejected [EXECUTED,REJECTED,EXCLUDED] |
| Comment | MANDATORY |
| Example | REJECTED |
| Unit | N/A |
executedQuantity
| Title | executedQuantity |
|---|---|
| Type | number |
| Description | The volume of response that was accepted as at the clearing price |
| Comment | MANDATORY |
| Example | 0 |
| Unit | MW |
clearingPrice
| Title | clearingPrice |
|---|---|
| Type | number |
| Description | The cleared price per MW per hour (£/MW/h) |
| Comment | MANDATORY |
| Example | 100 |
| Unit | £/MW/h |
reasonRejected
| Title | reasonRejected |
|---|---|
| Type | string |
| Description | Reason Codes |
| Comment | OPTIONAL |
| Example | 21 |
| Unit | N/A |
flexibleGroupID
| Title | flexibleGroupID |
|---|---|
| Type | integer |
| Description | Identifies a specific Market Participant's flexible service windows group that they have linked together for a specific auction and service |
| Comment | OPTIONAL |
| Example | 4 |
| Unit | N/A |
minimumConsecutiveWindows
| Title | minimumConsecutiveWindows |
|---|---|
| Type | integer |
| Description | Identifies the minimum number of consecutive windows that can be accepted from a specific flexible window group |
| Comment | OPTIONAL |
| Example | 5 |
| Unit | N/A |