Components
Component level data for all capacity market registers. This is all auctions combined, including the name of the auction. Where a component is used in multiple auctions/deliver years the component has multiple entries.
NOTE: As part of our ongoing efforts to align with data management best practices and improve consistency across datasets, the column ids for this datafile will be updated on 9th September 2026 as follows:
Permitted on-Site Generating Unit → Permitted On Site Generating Unit
Connection / DSR Capacity → Connection or DSR Capacity
De-Rated Capacity → De Rated Capacity
Pre-Refurbishing De-Rated Capacity → Pre Refurbishing De Rated Capacity
Post-Refurbishing De-Rated Capacity → Post Refurbishing De Rated Capacity
CKAN Data API
Access resource data via a web API with powerful query support.
Further information in the main CKAN Data API and DataStore documentation.
The Data API can be accessed via the following actions of the CKAN action API.
| Query example (first 5 results) |
|---|
https://api.neso.energy/api/3/action/datastore_search?resource_id=790f5fa0-f8eb-4d82-b98d-0d34d3e404e8&limit=5
|
| Query example (via SQL statement) |
https://api.neso.energy/api/3/action/datastore_search_sql?sql=SELECT * from "790f5fa0-f8eb-4d82-b98d-0d34d3e404e8" LIMIT 5
|
A simple ajax (JSONP) request to the data API using jQuery.
var data = {
resource_id: '790f5fa0-f8eb-4d82-b98d-0d34d3e404e8', // the resource id
limit: 5 // get 5 results
};
$.ajax({
url: 'https://api.neso.energy/api/3/action/datastore_search',
data: data,
dataType: 'jsonp',
success: function(data) {
alert('Total results found: ' + data.result.total)
}
});
A simple ajax (JSONP) request to the data API using jQuery.
import urllib2 url = 'https://api.neso.energy/api/3/action/datastore_search?resource_id=790f5fa0-f8eb-4d82-b98d-0d34d3e404e8&limit=5' fileobj = urllib2.urlopen(url) print fileobj.read()
Data Explorer
Data Explorer
Table Information
Auction Name
| Title | Auction Name |
|---|---|
| Type | string |
| Description | Name of Capacity Market Auction |
| Comment | |
| Example | 2022-23 (T-4) Four Year Ahead Capacity Auction |
| Unit |
Application ID
| Title | Application ID |
|---|---|
| Type | string |
| Description | System generated ID for Application |
| Comment | ID is a combination of application type, delivery year and CMU ID |
| Example | A-T-4-2028-CMU123-00001 |
| Unit |
CMU ID
| Title | CMU ID |
|---|---|
| Type | string |
| Description | ID of Capacity Market Unit - defined by Capacity Provider |
| Comment | 6 characters alpha numeric |
| Example | CMU123 |
| Unit |
Delivery Year
| Title | Delivery Year |
|---|---|
| Type | integer |
| Description | First delivery year to which the Capacity Auction relates to |
| Comment | |
| Example | 2024 |
| Unit | Year |
Component ID
| Title | Component ID |
|---|---|
| Type | string |
| Description | ID of Component. All components with a capacity less than 30kW have been aggregated per Generating Technology Class per CMU. Components are additionally aggregated at ‘Permitted On-Site Generating Unit’ level. Where a CMU contains components with a capacity less than 30kW and different Permitted On-Site Generating Unit categories, multiple aggregated components will be listed. |
| Comment | New Component ID naming convention for aggregated components: “[CMU ID] - AggregatedComponent – [Generating Technology Class]”. For aggregated components with Permitted On-site Generating Units, the Component ID will include the Primary Fuel of the Permitted On-site Generating Unit i.e. “[CMU ID] - AggregatedComponent – [Generating Technology Class] – [Primary Fuel of Permitted On-site Generating Unit]” |
| Example | EG00001 |
| Unit |
Type
| Title | Type |
|---|---|
| Type | string |
| Description | Indicates the number of years leading up to the delivery year |
| Comment | Either T-1, T-3, T-4 or ST (Secondary Trade) |
| Example | T-1 |
| Unit |
Generating Technology Class
| Title | Generating Technology Class |
|---|---|
| Type | string |
| Description | Details the technology used for component |
| Comment | |
| Example | Open Cycle Gas Turbine (OCGT) |
| Unit |
Permitted On Site Generating Unit
| Title | Permitted On Site Generating Unit |
|---|---|
| Type | string |
| Description | Does the component contain an on-site generating unit |
| Comment | Yes/No |
| Example | Yes |
| Unit |
Primary Fuel of Component
| Title | Primary Fuel of Component |
|---|---|
| Type | string |
| Description | Primary Fuel of Generating Unit or Permitted on-Site Generating Unit |
| Comment | |
| Example | Storage - Battery |
| Unit |
Connection or DSR Capacity
| Title | Connection or DSR Capacity |
|---|---|
| Type | number |
| Description | Connection Capacity in MW |
| Comment | 3 decimal places |
| Example | 20.123 |
| Unit | MW |
De Rated Capacity
| Title | De Rated Capacity |
|---|---|
| Type | number |
| Description | De-Rated Capacity in MW |
| Comment | 3 decimal places |
| Example | 20.123 |
| Unit | MW |
Pre Refurbishing De Rated Capacity
| Title | Pre Refurbishing De Rated Capacity |
|---|---|
| Type | number |
| Description | Pre-Refurbishing De-Rated Capacity in MW |
| Comment | 3 decimal places |
| Example | 20.123 |
| Unit | MW |
Post Refurbishing De Rated Capacity
| Title | Post Refurbishing De Rated Capacity |
|---|---|
| Type | number |
| Description | Post-Refurbishing De-Rated Capacity in MW |
| Comment | 3 decimal places |
| Example | 20.123 |
| Unit | MW |
Generating Capacity of On Site Generating Unit
| Title | Generating Capacity of On Site Generating Unit |
|---|---|
| Type | number |
| Description | Generating Capacity of on-site Generating Unit in MW |
| Comment | 3 decimal places |
| Example | 20.123 |
| Unit | MW |
Description of CMU Components
| Title | Description of CMU Components |
|---|---|
| Type | string |
| Description | Description of CMU Components |
| Comment | Free text. Aggregated components will appear as 'Aggregated'. |
| Example | Gas fired power station |
| Unit |
Location and Post Code
| Title | Location and Post Code |
|---|---|
| Type | string |
| Description | Component address |
| Comment | Free text. . Aggregated components will appear as 'Aggregated'. |
| Example | Example Road, Wakefield, Yorkshire, WF1 1AA |
| Unit |
OS Grid Reference
| Title | OS Grid Reference |
|---|---|
| Type | string |
| Description | Ordnance Survey Grid Reference |
| Comment | Eight figure grid reference. Aggregated components will appear as 'Aggregated'. |
| Example | SK 726 207 |
| Unit |
Number of Components
| Title | Number of Components |
|---|---|
| Type | integer |
| Description | Number of small components aggregated |
| Comment | Populated for all components, non-aggregated components will have a value of 1 |
| Example | 36648 |
| Unit |